COURSE LIST
ACADEMIC YEAR 2023/2024
WINTER SEMESTER | ||||||
Level of study | Semester | Course Title | ECTS | Course coordinator | Language | |
Undergraduate | I | Winter | Microeconomics | 9 | Danijel Dragičević | English |
Undergraduate | I | Winter | Business Informatics | 3 | Tomislav Car | English |
Undergraduate | I | Winter | Matematics | 6 | Iva Mrša Haber | English |
Undergraduate | I | Winter | The Essentials of Academic Writing | 3 | Siniša Bogdan | English |
Undergraduate | I | Winter | Statistics | 6 | Anita Čeh Časni | English |
Undergraduate | I | Winter | Introduction to Hospitality | 3 | Marina Laškarin Ažić | English |
Undergraduate | III | Winter | Tourism Economics | 9 | Dora Smolčić Jurdana Daniela Soldić Frleta | English |
Undergraduate | III | Winter | Accounting | 9 | Dubravka Vlašić | English |
Undergraduate | III | Winter | Entrepreneurship and Innovation | 6 | English | |
Undergraduate | III | Winter | E-business in Hospitality | 3 | Tomislav Car | English |
Undergraduate | III | Winter | First Foreign Language – English 2*,** | 3 | Alenka Šuljić Petrc | English |
Undergraduate | III | Winter | First Foreign Language – German 2*,** | 3 | Iva Barić | German |
Undergraduate | V | Winter | Public Finance | 6 | Sabina Hodžić | English |
Undergraduate | V | Winter | Francais Gastronomique | 3 | Alenka Šuljić Petrc | French |
Undergraduate | V | Winter | Health Tourism | 3 | Adriana Jelušić | English |
Undergraduate | VII | Winter | International Economics | 6 | Maja Nikšić Radić | English |
Graduate | I | Winter | Investment Management | 3 | Elvis Mujačević | English |
*A2 level reguired
** There can be enlisted only one of the foreign language in the offer
SUMMER SEMESTER | ||||||
Level of study | Semester | Course Title | ECTS | Course coordinator | Language | |
Undergraduate | II | Summer | Macroeconomics | 9 | Adriana Jelušić | English |
Undergraduate | II | Summer | Management | 9 | Vanja Vitezić | English |
Undergraduate | II | Summer | Special Interest Tourism | 3 | Daniela Gračan | English |
Undergraduate | II | Summer | Traffic in Tourism | 6 | English | |
Undergraduate | II | Summer | First Foreign Language – English 1** | 3 | Ana Ravnić Perfido | English |
Undergraduate | II | Summer | First Foreign Language – German 1*,** | 3 | Iva Barić | German |
Undergraduate | IV | Summer | Marketing | 9 | Lorena Bašan | English |
Undergraduate | IV | Summer | Economics of Catering Businesses | 9 | Krešimir Mikinac | English |
Undergraduate | IV | Summer | Food and Nutrition | 6 | Greta Krešić | English |
Undergraduate | IV | Summer | Tourism Geography | 3 | Hrvoje Grofelnik | English |
Undergraduate | IV | Summer | Second Foreign language – German 1** | 3 | Iva Barić | German |
Undergraduate | IV | Summer | Second Foreign language – Italian 1** | 3 | Dolores Miškulin | Italian |
Undergraduate | IV | Summer | Second Foreign language – French 1** | 3 | Alenka Šuljić Petrc | French |
Undergraduate | VI | Summer | Third Foreign Language – Chinese 1 | 3 | Sun Mengtong | English-Chinese |
Undergraduate | VIII | Summer | Practical Work Experience | 14 | Marko Perić | English |
Undergraduate | VI | Summer | Croatia as a Tourist Destination – Italian*,** | 3 | Dolores Miškulin | Italian |
Undergraduate | VI | Summer | Croatia as a Tourist Destination – German*,** | 3 | Iva Barić | German |
Undergraduate | VI | Summer | Croatia as a Tourist Destination – English*,** | 3 | Alenka Šuljić Petrc | English |
Undergraduate | VI | Summer | Financial Management | 9 | Goran Karanović | English |
Undergraduate | VI | Summer | Human Resource Management | 6 | Kristina Črnjar | English |
Graduate | II | Summer | Sustainable Management of Tourism Resources | 6 | Zrinka Zadel | English |
* A2 level reguired
** There can be enlisted only one of the foreign language teaching course in the offer