About
3 ECTS (one week)
Duration
Course fee
600 EUR
Faculty of Tourism and Hospitality Management, IBAN: HR1323600001101496052, SWIFT: ZABAHR2X, Reference number: 214
Purpose/Description of payment: SUMMER 2022, NAME & SURNAME
Minimum number of participants
15
The course objective
The objective of the course is to adopt knowledge about natural resources as a basis for upgrading and designing an attractive and sustainable tourist destination. The course will offer an analysis of valuing natural tourist attractions as template for shaping attractive tourist destinations.
Highlights
- Natural resources
- Recognition of natural tourist attractions
- Template for valuing natural tourist attractions in tourism
Planned schedule
Day | Hours | Topic/Activities |
---|---|---|
Day 1 | 4 hours | WELCOME INTRODUCTORY PRESENTATION OF THE COURSE (OBJECTIVES, METHODS, AND SCHEDULE OF ACTIVITIES) RELATIONSHIP BETWEEN SUSTAINABLE DEVELOPMENT AND NATURAL RESOURCES Basic concepts and concepts of sustainable development and natural resources. Relationship and possibilities of valuing geospace with an understanding of natural and social processes in the sustainable development of tourism. |
Day 2 | 6 hours | INVENTORY OF GEOSPACE AND NATURAL RESOURCES Natural foundations of geospace with concrete examples and potential opportunities for evaluating natural resources / tourist attractions. |
Day 3 | 6 hours | SPATIAL PLANNING AND SUSTAINABLE TOURISM DEVELOPMENT – CASE STUDY (CABINET BASICS) Spatial planning and its importance for maintaining balance in the interdependence of environmental and tourism (GIS analysis). Ecological analysis of a case study of non/sustainable development of a tourist destination (examples of issuing environmental impacts, eg. carbon footprint, water footprint, assessment of spatial carrying capacity |
Day 4 | 12 hours | FIELD TRIP – CASE STUDY – SOUTHERN AND WESTERN ISTRIA Field application of basic knowledge about spatial planning, observation of natural tourist attractions in the interdependence of environmental and tourism. Field analysis of the case study of sustainable development and resource possibilities of the tourist destination. Examples of tourist evaluation of protected areas and potentially attractive locations in the area of central and western Istria. |
Day 5 | 12 hours | FIELD TRIP – CASE STUDY – CENTRAL AND WESTERN ISTRIA Field application of basic knowledge about spatial planning, observation of natural tourist attractions in the interdependence of environmental and tourism. |
Manner of instruction
- Lectures in the classroom
- Field classes
Course holder
- Hrvoje Grofelnik, Ph.D., University of Rijeka, Faculty of Tourism and Hospitality Management, Opatija, Croatia
Contact
Hrvoje Grofelnik, Ph.D., Course holder, hrvojeg@fthm.hr