The Faculty’s scientific and research programme is nested within the area of social sciences, more precisely within the scientific field of economics, as well as other related scientific areas and fields. The Statute of the Faculty of Tourism and Hospitality Management specifies the following scientific and research activities:
- Cutting-edge theoretical and empirical research on economic issues, undertaking scientific and professional studies, projects, writing expertise, reports, evaluations and analyses, as well as providing specialized development research, business consultancy, project reviews and auditing.
- Implementing research projects in cooperation with foreign institutions as part of the Faculty’s international cooperation and individual research conducted by the teaching staff, published in the Faculty proceedings, books, journals and other publications
- Organizing national and international scientific and professional symposia, seminars, congresses, conferences and other scientific and professional meetings
FTHM’s objectives are achieved through the scientific research, and by extension the goals of the UNIRI Strategy 2014-2020 also, especially in the context of smart specialization, but they help to strengthen the scientific constituent and develop its potential by stimulating creativity, innovations and mobility as well, since they are understood as critical cornerstones for expanding the boundaries of human knowledge.
Respecting the fact that the research funding system, i.e. scientific and research projects funding from the Croatian Science Foundation, provides insufficient incentive for the scientific activity of the constituent in the short term, FTHM reallocates part of its own funds to the University research funding system.
Horizon Europe
Ministry of Science and Education – Bilateral scientific research projects
Šifra projekta | Naziv projekta | Voditelj |
BI-HR/23-24-001 | E-uprava i porezna politika: trendovi i izazovi | Sabina Hodžić |
Scientific and research project funded by the Croatian Science Foundation
2015.
Project Code | Project Title | Manager | Area |
---|---|---|---|
UIP-2014-09-1214 | Management of sport experiences in the function of designing effective business models in less developed tourist destinations | Marko Perić | Social sciences |
UNIRI CLASS
Šifra projekta | Naziv projekta | Voditelj |
UNIRI CLASS (A1-23-01) | Marketing communication in the digital enviroment | Ana Čuić Tanković |
Research support from the University of Rijeka
2024.
Šifra projekta | Naziv projekta | Voditelj |
---|---|---|
uniri-iskusni-drustv-23-253 | Examining Moral Hazard in the Context of Higher Education Financing: A Systematic Analysis of Phenomena and Consequences | Goran Karanović |
uniri iskusni-drustv-23-116 | The influence of digitalization on hotel revenue management | Sandra Janković |
uniri iskusni-drustv-23-130 | Eudaimonism in the profile of contemporary tourists | Daniela Soldić Frleta |
uniri iskusni-drustv-23-289 | Application of brainstorming technique in examining gastronomic tourism transformation in the post-COVID era | Krešimir Mikinac |
2023.
Project Code | Project Title | Manager |
---|---|---|
UNIRI-MLADI-DRUSTV-22-20 | Financial challenges of the energy transition towards a low-carbon and sustainable economy | Tanja Fatur Šikić |
UNIRI-MLADI-DRUSTV-22-21 | Academic tourism from perspective of generational cohorts: education first or tourism first? | Marina Barkiđija Sotošek |
UNIRI-MLADI-DRUSTV-22-34 | Sustainable development of urban tourist destinations through innovative and smart solutions | Maša Trinajstić |
UNIRI-MLADI-DRUSTV-22-58 | Adoption of Artificial Intelligence Based Chatbots in Hospitality Services | Jelena Mušanović |
UNIRI-MLADI-DRUSTV-22-65 | Application of eye tracking method in studying online tourist behaviour | Jelena Dorčić |
2019.
Project Code | Project Title | Manager | Area |
---|---|---|---|
UNIRI-DRUSTV-18-212 | Sustainable cities as carriers of economic development | Marinela Krstinić Nižić | Social sciences |
UNIRI-DRUSTV-18-39 | The role of audio management in tourist destination development | Christian Stipanović | Social sciences |
UNIRI-DRUSTV-18-103 | Impacts and strategic outcomes of large sport tourism events – the perspective of local residents | Marko Perić | Social sciences |
2014.
Project Code | Project Title | Manager | Area |
---|---|---|---|
13.03.1.2.01 | Supply chain management in hospitality | Edna Mrnjavac | Social sciences |
Scientific-Research Project Initiatives Of The University Of Rijeka (ZIP UNIRI)
Project Code | Project Title | Project Manager |
---|---|---|
ZIP-UNIRI-116-4-23 | Advertising Personalization and Marketing Comfort in Data-Driven Communications Strategies | Ana Čuić Tanković |
ZIP-UNIRI-116-2-23 | The Importance of Financial Instruments Toward Sustainable Development and Green Economy | Sabina Hodžić |
ZIP UNIRI ZP 04-2024 | Factors Contributing to the Resilience of a Tourist Destination to External Shocks | Daniel Dragičević |
ZIP-UNIRl-116-3-23 | Perception of Kvarner as a tourist destination for beauty and health | Romina Alkier |
ZIP-UNIRI-116-1-23 | Non-Fungible Tokens: Benefits and Challenges in Repositioning and Development of the Croatian Tourism | Christian Stipanović |
ZIP-UNIRl-116-1-22 | An analysis of dailiy deals websites adoption as a distribution channel in hospitality: A mixed methods approach | Jelena Dorčić |
ZIP-UNIRl-116-2-22 | The role of outdoor activities in the creation of tourism products on cultural routes | Elena Rudan |
ZIP-UNIRI -116-3-22 | Working conditions and psychosocial risks in hotel industry: Exploring the perception of hotel workers | Marina Laškarin Ažić |
ZIP UNIRI-116 -1-21 | Tourism experience measurement in physical and virtual space | Suzana Marković |
ZIP-UNIRI-116-2-21 | Influence of exogenous changes on the impact of nautical tourism | Daniela Gračan |
ZIP-UNIRI-116-3-21 | New security paradigm and valorisation of a tourist destination | Romina Alkier |
ZIP-UNIRI-116-4-21 | Career development in tourism and hospitality industry | Kristina Črnjar |
ZIP-UNIRI-116-5-21 | Financing higher education and the effect of moral hazard | Goran Karanović |
ZIP-UNIRI-116-6-21 | Contribution of foreign direct investment, remittances and emigration on tourism and economic growth of Croatia | Maja Nikšić Radić |
ZIP-UNIRI-116-2-20 | Hotel operations – skills and training for the future | Ivana Ivančić |
ZIP-UNIRI-116-1-20 | Impact of the covid-19 pandemic on the sustainability of the smart tourism destinations | Zrinka Zadel |
ZIP-UNIRI-116-1-19 | Accounting policies in reporting of Croatian hotel companies | Dubravka Vlašić |
ZIP-UNIRI-116-2-19 | The carbon footprint of active sport event tourists: the case of trail runner | Hrvoje Grofelnik |
ZIP-UNIRI-116-3-19 | Focus on quality in household accommodation – guest perspective | Ana-Marija Vrtodušić Hrgović |
ZIP-UNIRI-116-4-19 | Communication skills of tourism employees: self-evaluation, soft skills, self-esteem and entrepreneurship intention | Ana Čuić Tanković |
ZIP-UNIRI-116-5-19 | Analysis of human and corporate tone of voice on social media in hotel industry | Jelena Mušanović |
ZIP-UNIRI-116-6-19 | Strengthening the financial sustainability of non-profit organizations through activities related to tourism | Lorena Dadić |
ZIP-UNIRI-116-2-20 | Hotel operations – skills and training for the future | Ivana Ivančić |
ZIP-UNIRI-116-1-20 | Impact of the covid-19 pandemic on the sustainability of the smart tourism destinations | Zrinka Zadel |
UNIRI-116-1-19 | Accounting policies in reporting of Croatian hotel companies | Dubravka Vlašić |
ZIP–UNIRI-116-2-19 | The carbon footprint of active sport event tourists: the case of trail runner | Hrvoje Grofelnik |
ZIP-UNIRI-116-3-19 | Focus on quality in household accommodation – guest perspective | Ana-Marija Vrtodušić Hrgović |
ZIP-UNIRI-116-4-19 | Communication skills of tourism employees: self-evaluation, soft skills, self-esteem and entrepreneurship intention | Ana Čuić Tanković |
ZIP-UNIRI-116-5-19 | Analysis of human and corporate tone of voice on social media in hotel industry | Jelena Mušanović |
ZIP-UNIRI-116-6-19 | Strengthening the financial sustainability of non-profit organizations through activities related to tourism | Lorena Dadić |
ZIP FMTU projects
13. cycle
Project Code | Project Title | Project Manager |
---|---|---|
ZIP-FMTU-1-5-2024 | Ranking Tourist Destinations Based on Reliable Results of Tourist and Visitor Satisfaction Measurements | Marina Barkiđija Sotošek |
ZIP-FMTU-2-5-2024 | Characteristics of Leadership Styles and Their Impact on the Performances of Employees in Non-Profit Organizations | Lorena Dadić Fruk |
ZIP-FMTU-3-5-2024 | Specific Challenges and Trends That Affect the Success of Charter Activities in Nautical Tourism | Daniela Gračan |
12. cycle
Project Code | Project Title | Project Manager |
---|---|---|
ZIP-FMTU-2-3-2024 | Virtual Tourism Experience: Conceptualization and Measurement | Suzana Marković |
ZIP-FMTU-1-3-2024 | Employee characteristics and overall job performance: managers’ views on differences between younger and older employees | Helga Maškarin Ribarić |
11. cycle
Project Code | Project Title | Project Manager |
---|---|---|
ZIP-FMTU-2-11-2023 | Social and Technological Determinants of Behavioral Intentions in the Sharing Economy | Marina Perišić Prodan |
10. cycle
Project Code | Project Title | Project Manager |
---|---|---|
ZIP-FMTU-025-7-2023 | Challenges in Applying Sustainable Marketing in Higher Education | Lidija Bagarić |
9. cycle
Project Code | Project Title | Project Manager |
---|---|---|
ZIP-FMTU-024-5-2023 | The Mobility Patterns of Students and Their Impact on the Environmental Load | Nataša Kovačić |
ZIP-FMTU-021-5-2023 | Relationship Between the Transparency of Sustainability Information and Financial Results in Hotel Companies | Katarina Poldrugovac |
ZIP-FMTU-023-5-2023 | The Effectiveness of Storytelling in Brand Communication and Strengthening Interest in Tourist Destinations | Lidija Bagarić |
ZIP-FMTU-019-5-2023 | Relationship Between Remittances and Real Estate Prices in Croatia: Analysis, Causality and Determinants | Maja Nikšić Radić |
ZIP-FMTU-020-5-2023 | The Impact of Virtual Reality in Reducing Foreign Language Anxiety in Public Speaking | Alenka Šuljić Petrc |
ZIP-FMTU-022-5-2023 | Investigating the Effects of Risk Management Measures on Bank Efficiency: Evidence From Central and Eastern European Countries | Goran Karanović |
8. cycle
Project Code | Project Title | Project Manager |
---|---|---|
ZIP-FMTU-018-1-2023 | Developing a model for revenue management evaluation in camping industry | Sandra Janković |
7. cycle
Project Code | Project Title | Project Manager |
---|---|---|
ZIP-FMTU-013-11-2022 | Service Robotization in Hotel Industry: Managers’ Perspective | Ines Milohnić |
ZIP-FMTU-014-11-2022 | Children and Tourism: exploring children’s attitudes and contributions in the sustainable tourism development | Lorena Bašan |
ZIP-FMTU-015-11-2022 | Analysis of Hotel Cybersecurity – How to Assure Protection? | Ljubica Pilepić Stifanich |
ZIP-FMTU-016-11-2022 | The impact of smart technology adoption in leading online travel agencies | Tomislav Car |
ZIP-FMTU-017-11-2022 | TQM implementation in hospitality – impact on performance | Ana-Marija Vrtodušić Hrgović |
6. cycle
Project Code | Project Title | Project Manager |
---|---|---|
ZIP-FMTU-012-09-2022 | Digital Natives And Blockchain Technology | Ana Čuić Tanković |
5. cycle
Project Code | Project Title | Project Manager |
---|---|---|
ZIP-FMTU-011-07-2022 | The Role Of Sustainable Destinations’ Gastronomic Offer In Creating Memorable Tourist Experience | Marina Laškarin Ažić |
4. cycle
Project Code | Project Title | Project Manager |
---|---|---|
ZIP-FMTU-010-05-2022 | Financial development and green transition | Sabina Hodžić |
ZIP-FMTU-009-05-2022 | Relationship between foreign investment in real estate and tourism development in Croatia | Maja Nikšić Radić |
ZIP-FMTU-008-05-2022 | Investigating Herding Behavior on Cryptocurrency Market during the Crisis Periods | Elvis Mujačević |
3. cycle
Project Code | Project Title | Project Manager |
---|---|---|
ZIP-FMTU-007-03-2022 | Determining the impact of tourism on the environment by isolating the carbon footprint of the large road infrastructure facilities in natural protected areas | Hrvoje Grofelnik |
2. cycle
Project Code | Project Title | Project Manager |
---|---|---|
ZIP-FMTU-006-01-2022 | Exploring residents’ perception of post-event impacts: the case of Rijeka ECoC 2020 | Marko Perić |
ZIP-FMTU-005-01-2022 | The Impact of Local Enogastronomy on Tourist Experience and Destination Loyalty | Krešimir Mikina |
1. cycle
Project Code | Project Title | Project Manager |
---|---|---|
ZIP-FMTU-004-11-2021 | Development of authentic gastronomic offer in rural areas: importance of organisational relationships among key stakeholders | Jelena Đurkin Badurina |
ZIP-FMTU-003-11-2021 | The relationship between quality of the most important SEO ranking factors quality and position of the hotel brand Web site within the SERP | Mislav Šimunić |
ZIP-FMTU-002-11-2021 | Future trends of tourist accommodation organisation | Nadia Pavia |
ZIP-FMTU-001-11-2021 | The impact of environmental tax policy on sustainable development and green growth | Tanja Fatur Šikić |
Archive
Scientific projects of the FTHM with funding from the University of Rijeka
2018.
Project Code | Project Title | Manager | Area |
---|---|---|---|
ZP UNIRI 1/18 | From sustainable to overtourism and back: local residents’ perception and actual tourism impacts on the local level | Daniela Soldić Frleta | Social sciences |
ZP UNIRI 2/18 | Models of guest loyalty improvement in tourism and hospitality industry | Marina Laškarin Ažić | Social sciences |
ZP UNIRI 3/18 | Integrated reporting as a source of information in assessing recognition and competitiveness of the destination’s health-tourism product | Milena Peršić | Social sciences |
ZP UNIRI 4/18 | Tourism providers advertising messages evaluation: a multidisciplinary perspective using quantitative-qualitative approach | Tea Baldigara | Social sciences |
ZP UNIRI 5/18 | Smart mobility and tourism: alternative mobility in destinations’ tourism | Nataša Slavić | Social science |
ZP UNIRI 6/18 | Circular economy – the possibility of croatian economic development | Zvonimira Šverko Grdić | Social sciences |
ZP UNIRI 7/18 | The financial challenges of smart cities in tourist destination | Sabina Hodžić | Social sciences |
ZP UNIRI 8/18 | Migration as nexus between tourism and terrorism | Maja Nikšić Radić | Social sciences |
ZP UNIRI 9/18 | Accommodation offer in function of the development of luxury tourism | Marta Cerović | Social sciences |
2017.
Project Code | Project Title | Manager | Area |
---|---|---|---|
ZP UNIRI 1/17 | Cultural and creative industries in value chain innovations of tourism destinations | Elena Rudan | Social sciences |
ZP UNIRI 2/17 | Risk management in hotel industry | Goran Karanović | Social sciences |
ZP UNIRI 3/17 | New approaches to measuring visitor experiences in the tourist destination | Suzana Marković | Social sciences |
ZP UNIRI 4/17 | The application of artificial neural networks in tourism analysis | Maja Mamula | Social sciences |
ZP UNIRI 5/17 | Glamping – a factor of campsite quality | Ines Milohnić | Social science |
ZP UNIRI 6/17 | Croatia as virtual tourist destination: linguistic and sentiment analysis | Brigita Bosnar Valković | Social sciences |
2016.
Project Code | Project Title | Manager | Area |
---|---|---|---|
ZP UNIRI 1/16 | Benchmarking – information resource for revenue management | Sandra Janković | Social sciences |
ZP UNIRI 2/16 | Co-creating tourist experience and its imapct on tourist satisfaction and percieved quality of life | Dina Lončarić | Social sciences |
ZP UNIRI 3/16 | Absenteeism and work productivity in the hotel industry | Helga Maškarin Ribarić | Social sciences |
ZP UNIRI 4/16 | Sustainable energy management in hotel industry | Marinela Krstinić Nižić | Social sciences |
ZP UNIRI 5/16 | Analysing and forecasting tourism supply and tourism demand in Croatia by applying quantitative methods | Tea Baldigara | Social sciences |
ZP UNIRI 6/16 | Potentials of the development of tourism community-based enterprises in rural areas | Jelena Đurkin | Social sciences |
ZP UNIRI 7/16 | Innovative accommodation facilities aimed at competitivness of a tourism destination | Nadia Pavia | Social sciences |
ZP UNIRI 8/16 | Impact of terrorism on foreign direct investment in tourism | Maja Nikšić Radić | Social sciences |
2015.
Project Code | Project Title | Manager | Area |
---|---|---|---|
ZP UNIRI 1/15 | Creating of a tourism product club with the aim repositioning a tourist destination | Christian Stipanović | Social sciences |
ZP UNIRI 2/15 | Measuring online reputtion impact on tourist destination competitivness | Suzana Marković | Social sciences |
ZP UNIRI 3/15 | Identifying economic and social determinants of tourist expenditure in order to overcome destination’s seasonality | Dora Smolčić Jurdana | Social sciences |
ZP UNIRI 4/15 | Economic impact of climate changeson tourism | Zvonimira Šverko Grdić | Social sciences |
Scientific project financed by the Ministry of Science and Education (since 1996)
Project Code | Project Title | Manager | Area |
---|---|---|---|
116-2012298-2574 | Renewable energy source for eco-hotel and eco-tourism destination | Branko Blažević | Social sciences |
116-1352598-2487 | Logistics Flows Managing in Tourism Destination | Edna Mrnjavac | Social sciences |
116-1162459-2456 | Models of quality and public-private partnership in Croatian tourism | Vinka Cetinski | Social sciences |
116-1162459-2458 | Quality and business excellence models and standards for the hotel industry | Ivanka Avelini Holjevac | Social sciences |
116-0000000-0758 | Knowledge management and human development in tourism | Vidoje Vujić | Social sciences |
0116001 | Business performance management in the Croatian hotel industry | Ivanka Avelini Holjevac | Social sciences |
0116003 | Tourist regionalization in global processes | Branko Blažević | Social sciences |
0116005 | New knowledge and management development in Croatian hotel industry | Vidoje Vujić | Social sciences |
0116008 | Public-private partnership in development of tourist destination | Jože Perić | Social sciences |
116002 | Hotel industry in the Opatija Riviera 2010 | Milena Peršić | Social sciences |
116003 | Croatia in the European associations | Ivan Vuković | Social sciences |
116888 | Optimization of the Croatian container terminal port system | Edna Mrnjavac | Technical sciences |
803004 | Optimization of the Croatian container terminal port system | Franjo Radišić | Social sciences |
803005 | Tourism of the Croatian towns | Tonka Pančić Kombol | Social sciences |