COURSE LIST
ACADEMIC YEAR 2024/2025
WINTER SEMESTER | ||||||
Level of study | Semester | Course Title | ECTS | Course holder | Language | |
Undergraduate | I | Winter | Microeconomics | 9 | Course holders will be determined by the publication of the list of subjects and holders for the next 2024/2025. academic year | English |
Undergraduate | I | Winter | Business Informatics | 3 | English | |
Undergraduate | I | Winter | Matematics | 6 | English | |
Undergraduate | I | Winter | The Essentials of Academic Writing | 3 | English | |
Undergraduate | I | Winter | Statistics | 6 | English | |
Undergraduate | I | Winter | Introduction to Hospitality | 3 | English | |
Undergraduate | III | Winter | Tourism Economics | 9 | English | |
Undergraduate | III | Winter | Accounting | 9 | English | |
Undergraduate | III | Winter | Entrepreneurship and Innovation | 6 | English | |
Undergraduate | III | Winter | E-business in Hospitality | 3 | English | |
Undergraduate | III | Winter | First Foreign Language – English 2*,** | 3 | English | |
Undergraduate | V | Winter | Public Finance | 6 | English | |
Undergraduate | V | Winter | Tourism Destination Management | 6 | English | |
Undergraduate | V | Winter | Quality Management | 6 | English | |
Undergraduate | V | Winter | Dietary Trends | 6 | English | |
Undergraduate | V | Winter | Second foreign language – Italian 2*,** | 3 | English-Italian | |
Undergraduate | V | Winter | Second foreign language – French 2*,** | 3 | English-French | |
Undergraduate | V | Winter | First Foreign language – French 1 | 3 | English-French | |
Undergraduate | V | Winter | Health Tourism | 3 | English | |
Undergraduate | VII | Winter | International Economics | 6 | English | |
Graduate | I | Winter | Social Media and Influencer Marketing | 3 | English |
*A2 level required
** There can be enlisted only one of the foreign language in the offer
SUMMER SEMESTER | ||||||
Level of study | Semester | Course Title | ECTS | Course holder | Language | |
Undergraduate | II | Summer | Macroeconomics | 9 | Course holders will be determined by the publication of the list of subjects and holders for the next 2024/2025. academic year | English |
Undergraduate | II | Summer | Management | 9 | English | |
Undergraduate | II | Summer | Special Interest Tourism | 3 | English | |
Undergraduate | II | Summer | Traffic in Tourism | 6 | English | |
Undergraduate | II | Summer | First Foreign Language – English 1** | 3 | English | |
Undergraduate | IV | Summer | Marketing | 9 | English | |
Undergraduate | IV | Summer | Economics of Catering Businesses | 9 | English | |
Undergraduate | IV | Summer | Food and Nutrition | 6 | English | |
Undergraduate | IV | Summer | Tourism Geography | 3 | English | |
Undergraduate | IV | Summer | Second Foreign language – Italian 1** | 3 | English-Italian | |
Undergraduate | IV | Summer | Second Foreign language – French 1** | 3 | English-French | |
Undergraduate | VI | Summer | Financial Management | 9 | English | |
Undergraduate | VI | Summer | Human Resource Management | 6 | English | |
Undergraduate | VI | Summer | Management Accounting | 6 | English | |
Undergraduate | VI | Summer | Food and Beverage Management | 6 | English | |
Undergraduate | VI | Summer | Third Foreign Language – Chinese 1 | 3 | English-Chinese | |
Undergraduate | VI | Summer | Third Foreign language – French 2* | 3 | English-French | |
Undergraduate | VIII | Summer | Practical Work Experience | 14 | English |
*A2 level required
** There can be enlisted only one of the foreign language in the offer